قیمت سکه امامی 86 امروز در بازار تهران با نرخ 138,500,000 ثبت گردید که بالاترین قیمت روز 138,500,000 و پایین ترین قیمت 136,000,000 و بیشترین مقدار نوسان روز (2.21%) 3,000,000 ثبت گردید.
قیمت سکه امامی
قیمت سکه | قیمت زنده | تغییر | کمترین | بیشترین | زمان |
---|---|---|---|---|---|
سکه امامی | 138,500,000 | (2.21%) 3,000,000 | 136,000,000 | 138,500,000 | ۱۳:۲۲:۱۷ |
سکه بهار آزادی | 130,440,000 | (2.35%) 3,000,000 | 129,410,000 | 130,440,000 | ۱۳:۳۹:۲۱ |
نیم سکه | 74,200,000 | (1.35%) 1,000,000 | 73,700,000 | 74,200,000 | ۱۳:۰۶:۰۸ |
ربع سکه | 49,580,000 | (1.01%) 500,000 | 49,580,000 | 49,580,000 | ۱۱:۲۲:۲۹ |
سکه گرمی | 26,460,000 | (0.38%) 100,000 | 26,460,000 | 26,460,000 | ۱۱:۲۲:۲۹ |
قیمت سکه امامی 86 امروز، در بازار طلای تهران به سکه هایی که توسط بانک مرکزی ضرب شده و تصویر بنیان گذار انقلاب اسلامی (امام خمینی) روی آن ضرب شده باشد سکه امامی میگویند. شکل و وزن دقیق هر کدام از سکه ها را به همراه نام آنها قرار دادیم تا کاربران در تشخیص هر کدام دچار مشکل نشوند.
در خصوص عیار سکه امامی لازم به توضیح است که کلا در مسکوکات بانک مرکزی یک عیار استفاده میشود و آن هم عیار 900 که معادل تقریبی 22 عیار است.
نرخ قیمت سکه امامی 86 در بازار تهران
تاریخ درج شده روی سکه امامی از لحاظ منطقی خیلی اهمیت ندارد ولی از آنجایی که یکی از موارد با اهمیت در تعیین قیمت یک کالا مسئله عرضه و تقاضا میباشد. تاریخ پایین بودن و تاریخ 1386 نیز دارای اهمیت می شود و قیمت سکه امامی در مقابل سکه های سال 85، 84، 83، 82، 81، 80 گرانتر است.
قیمت سکه امامی 86 در بازار امروز تهران |
17.816 | 17.773 | 17.854 | 17.8030 |
17.786 | 17.525 | 17.948 | 17.8140 |
17.541 | 17.452 | 17.805 | 17.7940 |
17.985 | 17.438 | 18.067 | 17.5750 |
17.678 | 17.678 | 17.991 | 17.9740 |
17.692 | 17.667 | 18.035 | 17.7010 |
17.677 | 17.58 | 17.691 | 17.6170 |
17.405 | 17.361 | 17.799 | 17.6830 |
17.518 | 17.322 | 17.668 | 17.3990 |
17.448 | 17.343 | 17.607 | 17.5020 |
17.38 | 17.285 | 17.56 | 17.4410 |
17.479 | 16.977 | 17.55 | 17.42 |
17.474 | 17.468 | 17.504 | 17.4890 |
17.59 | 17.398 | 17.751 | 17.4760 |
18.15 | 17.486 | 18.189 | 17.5280 |
17.599 | 17.53 | 18.125 | 18.1250 |
17.761 | 17.501 | 17.796 | 17.5890 |
17.34 | 17.315 | 17.769 | 17.7640 |
17.372 | 17.372 | 17.434 | 17.4280 |
17.724 | 17.237 | 17.764 | 17.3690 |
17.738 | 17.472 | 17.851 | 17.7290 |
18.316 | 17.794 | 18.368 | 18.0440 |
18.054 | 17.974 | 18.388 | 18.3240 |
17.824 | 17.809 | 17.893 | 17.8640 |
17.353 | 17.27 | 17.91 | 17.8060 |
17.306 | 17.183 | 17.506 | 17.3310 |
17.027 | 16.855 | 17.354 | 17.3250 |
17.109 | 17.054 | 17.458 | 17.0570 |
17.225 | 16.898 | 17.225 | 17.1080 |
17.968 | 17.291 | 18.155 | 17.5080 |
17.151 | 17.149 | 17.233 | 17.2090 |
17.407 | 17.27 | 18.005 | 17.97 |
17.091 | 16.728 | 17.247 | 17.1370 |
17.11 | 17.11 | 17.953 | 17.4250 |
17.516 | 16.889 | 17.584 | 17.1080 |
17.027 | 17.012 | 17.095 | 17.07 |
16.172 | 16.148 | 17.142 | 17.0580 |
15.713 | 15.672 | 16.215 | 16.1920 |
15.68 | 15.588 | 15.89 | 15.6970 |
15.652 | 15.557 | 15.877 | 15.6720 |
15.79 | 15.515 | 15.912 | 15.65 |
15.705 | 15.703 | 15.777 | 15.76 |
15.582 | 15.543 | 15.973 | 15.6880 |
15.082 | 14.928 | 15.69 | 15.5920 |
15.092 | 15.012 | 15.373 | 15.0980 |
14.857 | 14.762 | 15.195 | 15.0980 |
15.01 | 14.777 | 15.188 | 14.86 |
14.938 | 14.938 | 14.938 | 14.9380 |
14.975 | 14.95 | 15.025 | 15.0250 |
15.04 | 14.845 | 15.045 | 14.9770 |
15.35 | 14.795 | 15.76 | 15.0450 |
15.15 | 15.125 | 15.47 | 15.3350 |
15.32 | 14.945 | 15.332 | 15.1430 |
15.35 | 15.107 | 15.445 | 15.3120 |
15.31 | 15.305 | 15.365 | 15.3550 |
15.42 | 15.098 | 15.547 | 15.3030 |
15.023 | 14.783 | 15.363 | 15.2480 |
15.54 | 14.562 | 15.568 | 14.9570 |
15.29 | 15.285 | 15.693 | 15.5150 |
15.315 | 15.31 | 15.363 | 15.3480 |
15.662 | 15.205 | 15.793 | 15.3120 |
15.643 | 15.453 | 15.887 | 15.6370 |
16.003 | 15.482 | 16.075 | 15.6350 |
15.713 | 15.645 | 16.29 | 15.9980 |
15.865 | 15.395 | 15.955 | 15.7050 |
15.777 | 15.752 | 16.053 | 16.0530 |
15.245 | 15.175 | 16.078 | 15.7520 |
15.242 | 15.127 | 15.432 | 15.2520 |
15.375 | 15.21 | 15.887 | 15.25 |
14.5 | 14.435 | 15.373 | 15.3730 |
14.508 | 14.508 | 14.525 | 14.5250 |
14.63 | 14.453 | 14.715 | 14.4650 |
14.033 | 14.027 | 14.652 | 14.5620 |
14.188 | 14.01 | 14.225 | 14.1330 |
14.203 | 14.102 | 14.342 | 14.1820 |
14.565 | 14.002 | 14.66 | 14.1370 |
14.555 | 14.555 | 14.615 | 14.6150 |
14.62 | 14.422 | 14.77 | 14.5650 |
14.732 | 14.49 | 14.895 | 14.6550 |
14.36 | 14.245 | 14.845 | 14.6650 |
13.205 | 13.203 | 14.28 | 14.2750 |
12.643 | 12.295 | 13.303 | 13.1930 |
12.547 | 12.395 | 13.04 | 12.6650 |
11.99 | 11.865 | 12.262 | 12.23 |
12.765 | 11.68 | 12.765 | 11.9350 |
12.773 | 12.12 | 13.203 | 12.7580 |
14.742 | 11.8 | 15.085 | 12.7480 |
14.63 | 14.63 | 14.693 | 14.6930 |
15.71 | 14.455 | 15.855 | 14.6150 |
16.742 | 15.518 | 16.843 | 15.6950 |
16.883 | 16.692 | 17.087 | 16.7580 |
16.997 | 16.802 | 17.188 | 16.9130 |
17.343 | 16.633 | 17.555 | 16.9850 |
17.323 | 17.323 | 17.34 | 17.34 |
17.445 | 17.1 | 17.5 | 17.31 |
17.238 | 17.163 | 17.448 | 17.4480 |
17.12 | 17.113 | 17.288 | 17.2470 |
16.725 | 16.698 | 17.413 | 17.1420 |
16.53 | 16.53 | 17.023 | 16.7550 |
16.457 | 16.457 | 16.457 | 16.4570 |
16.552 | 16.535 | 16.552 | 16.5450 |
17.642 | 16.35 | 17.775 | 16.5620 |
17.858 | 17.635 | 18.08 | 17.6350 |
18.148 | 17.747 | 18.168 | 17.8720 |
18.598 | 18.125 | 18.66 | 18.1420 |
18.465 | 18.465 | 18.918 | 18.5930 |
18.527 | 18.453 | 18.527 | 18.4570 |
18.352 | 18.332 | 18.608 | 18.5250 |
18.352 | 18.207 | 18.442 | 18.3520 |
18.177 | 18.133 | 18.378 | 18.3480 |
17.775 | 17.767 | 18.203 | 18.1830 |
17.773 | 17.67 | 17.863 | 17.76 |
17.698 | 17.698 | 17.733 | 17.7180 |
17.617 | 17.598 | 17.788 | 17.7030 |
17.457 | 17.438 | 17.712 | 17.6220 |
17.628 | 17.442 | 17.642 | 17.4480 |
17.762 | 17.547 | 17.797 | 17.6330 |
17.67 | 17.668 | 17.823 | 17.7580 |
17.703 | 17.677 | 17.703 | 17.6830 |
17.815 | 17.633 | 17.848 | 17.6980 |
17.593 | 17.582 | 17.872 | 17.8170 |
17.61 | 17.468 | 17.707 | 17.5980 |
17.637 | 17.512 | 17.767 | 17.6130 |
18.105 | 17.587 | 18.105 | 17.6420 |
18.027 | 17.983 | 18.047 | 18.0270 |
17.878 | 17.782 | 18.087 | 18.0320 |
17.547 | 17.523 | 18.032 | 17.8830 |
17.477 | 17.365 | 17.573 | 17.5430 |
18.093 | 17.422 | 18.113 | 17.4730 |
18.122 | 18.043 | 18.37 | 18.0980 |
18.098 | 18.093 | 18.117 | 18.1150 |
17.793 | 17.742 | 18.142 | 18.1020 |
17.843 | 17.598 | 17.907 | 17.8020 |
17.808 | 17.677 | 17.927 | 17.8370 |
18.08 | 17.648 | 18.152 | 17.8020 |
18.035 | 18.003 | 18.133 | 18.0650 |
18.052 | 18.017 | 18.052 | 18.0320 |
17.942 | 17.907 | 18.177 | 18.0620 |
18.012 | 17.878 | 18.052 | 17.9380 |
17.812 | 17.758 | 18.047 | 18.0080 |
18.003 | 17.698 | 18.003 | 17.8170 |
18.135 | 17.938 | 18.15 | 18.0080 |
18.113 | 18.087 | 18.137 | 18.13 |
17.927 | 17.863 | 18.172 | 18.1020 |
18.102 | 17.817 | 18.223 | 17.9220 |
18.387 | 18.087 | 18.887 | 18.0930 |
18.172 | 17.977 | 18.453 | 18.3780 |
18.1 | 18.058 | 18.547 | 18.1830 |
18.05 | 18.043 | 18.098 | 18.0980 |
18.058 | 18.045 | 18.323 | 18.0470 |
17.913 | 17.835 | 18.142 | 18.0730 |
17.925 | 17.898 | 17.925 | 17.8980 |
17.968 | 17.872 | 18.198 | 17.9270 |
17.835 | 17.832 | 18.012 | 17.9730 |
17.84 | 17.817 | 17.843 | 17.83 |
18.008 | 17.837 | 18.047 | 17.8370 |
17.852 | 17.812 | 18.133 | 18.0030 |
17.488 | 17.433 | 17.86 | 17.85 |
17.253 | 17.23 | 17.512 | 17.4920 |
17.227 | 17.218 | 17.262 | 17.2620 |
17.122 | 17.082 | 17.308 | 17.2380 |
17.073 | 16.953 | 17.177 | 17.1280 |
17.043 | 16.938 | 17.122 | 17.0670 |
17.102 | 17.023 | 17.168 | 17.0470 |
16.997 | 16.957 | 17.142 | 17.0980 |
16.992 | 16.988 | 17.003 | 17 |
17.015 | 16.898 | 17.087 | 17.0030 |
16.927 | 16.832 | 17.183 | 17.0170 |
16.718 | 16.652 | 17.023 | 16.9330 |
16.637 | 16.628 | 16.767 | 16.7230 |
16.602 | 16.567 | 16.727 | 16.6420 |
16.613 | 16.602 | 16.633 | 16.6220 |
17.023 | 16.578 | 17.052 | 16.6020 |
16.913 | 16.872 | 17.073 | 17.0170 |
17.253 | 16.867 | 17.378 | 16.9180 |
16.977 | 16.942 | 17.282 | 17.2470 |
17.098 | 16.898 | 17.102 | 16.9830 |
17.02 | 16.933 | 17.128 | 17.1020 |
17.058 | 17.003 | 17.102 | 17.03 |
17.203 | 17.027 | 17.22 | 17.0620 |
17.012 | 16.922 | 17.223 | 17.1980 |
17.155 | 16.968 | 17.155 | 17.0080 |
17.147 | 17.147 | 17.147 | 17.1470 |
16.988 | 16.955 | 16.988 | 16.9620 |
17.082 | 16.968 | 17.207 | 16.9770 |
17.13 | 17.017 | 17.168 | 17.0670 |
17.098 | 17.003 | 17.183 | 17.1330 |
17.003 | 16.938 | 17.157 | 17.1020 |
16.935 | 16.723 | 17.027 | 17.0080 |
16.927 | 16.907 | 16.94 | 16.9380 |
16.988 | 16.802 | 17.003 | 16.9220 |
16.902 | 16.863 | 17.078 | 16.9920 |
16.773 | 16.735 | 16.997 | 16.9180 |
16.825 | 16.617 | 16.872 | 16.7770 |
16.762 | 16.648 | 16.907 | 16.8280 |
16.8 | 16.765 | 16.802 | 16.7650 |
17.082 | 16.677 | 17.098 | 16.7930 |
17.605 | 16.968 | 17.633 | 17.0930 |
17.613 | 17.378 | 17.628 | 17.6020 |
18.043 | 17.527 | 18.082 | 17.6080 |
18.108 | 18.108 | 18.125 | 18.1130 |
18.113 | 17.942 | 18.152 | 18.0980 |
17.858 | 17.797 | 18.177 | 18.1080 |
17.82 | 17.593 | 17.962 | 17.8580 |
17.802 | 17.608 | 17.898 | 17.8170 |
18.06 | 17.797 | 18.142 | 17.8430 |
18.05 | 18.038 | 18.052 | 18.0380 |
17.808 | 17.8 | 18.348 | 18.0450 |
17.552 | 17.488 | 17.858 | 17.8050 |
17.538 | 17.512 | 17.628 | 17.5470 |
17.582 | 17.448 | 17.677 | 17.54 |
17.582 | 17.527 | 17.892 | 17.5870 |
17.57 | 17.558 | 17.573 | 17.57 |
17.57 | 17.427 | 17.617 | 17.5730 |
17.418 | 17.332 | 17.663 | 17.5670 |
17.415 | 17.183 | 17.488 | 17.4150 |
17.677 | 17.378 | 17.758 | 17.4220 |
17.535 | 17.455 | 17.727 | 17.6720 |
17.565 | 17.552 | 17.582 | 17.5780 |
17.525 | 17.372 | 17.785 | 17.5550 |
17.782 | 17.457 | 17.933 | 17.5430 |
17.79 | 17.718 | 17.997 | 17.7880 |
17.462 | 17.32 | 17.858 | 17.7880 |
17.598 | 17.438 | 17.683 | 17.4680 |
17.573 | 17.565 | 17.605 | 17.5950 |
17.615 | 17.348 | 17.703 | 17.5750 |
17.622 | 17.517 | 17.843 | 17.6250 |
17.308 | 17.242 | 17.723 | 17.6170 |
17.078 | 16.942 | 17.378 | 17.3050 |
17.595 | 16.988 | 17.657 | 17.0820 |
17.57 | 17.567 | 17.595 | 17.5930 |
17.902 | 17.348 | 17.957 | 17.5670 |
17.977 | 17.828 | 18.108 | 17.8980 |
18.663 | 17.892 | 18.75 | 17.9650 |
18.723 | 18.328 | 18.808 | 18.6680 |
18.052 | 18.012 | 18.773 | 18.7270 |
17.997 | 17.988 | 18.06 | 18.05 |
17.832 | 17.812 | 18.043 | 18.0080 |
17.723 | 17.657 | 18.008 | 17.8480 |
18.073 | 17.6 | 18.117 | 17.6980 |
17.977 | 17.823 | 18.168 | 18.0870 |
17.517 | 17.517 | 18.062 | 17.99 |
17.593 | 17.48 | 17.595 | 17.51 |
18.16 | 17.473 | 18.26 | 17.5730 |
18.207 | 18.087 | 18.552 | 18.1630 |
18.125 | 18.017 | 18.325 | 18.2230 |
18.102 | 17.858 | 18.258 | 18.1020 |
18.262 | 18.027 | 18.392 | 18.0980 |
18.192 | 18.122 | 18.29 | 18.2650 |
18.817 | 18.098 | 18.878 | 18.1280 |
19.628 | 18.582 | 19.747 | 18.8080 |
19.215 | 19.207 | 19.66 | 19.6130 |
18.598 | 18.442 | 19.275 | 19.1720 |
18.475 | 18.367 | 18.683 | 18.57 |
18.44 | 18.427 | 18.477 | 18.4770 |
18.317 | 18.172 | 18.57 | 18.4270 |
18.462 | 18.152 | 18.747 | 18.2970 |
18.302 | 18.172 | 18.617 | 18.4420 |
17.767 | 17.758 | 18.328 | 18.2930 |
17.552 | 17.552 | 17.902 | 17.7620 |
17.554 | 17.554 | 17.554 | 17.5540 |
17.44 | 17.387 | 17.457 | 17.39 |
17.032 | 16.962 | 17.462 | 17.4380 |
17.1 | 16.918 | 17.128 | 17.0430 |
17.122 | 16.977 | 17.175 | 17.1020 |
16.86 | 16.832 | 17.168 | 17.1280 |
17.115 | 16.823 | 17.122 | 16.8630 |
17.08 | 17.078 | 17.093 | 17.0870 |
17.188 | 17.032 | 17.312 | 17.0820 |
17.192 | 17.098 | 17.372 | 17.2030 |
16.938 | 16.852 | 17.302 | 17.1720 |
17.047 | 16.512 | 17.488 | 16.9330 |
16.965 | 16.802 | 17.148 | 17.0520 |
16.95 | 16.948 | 16.973 | 16.95 |
17.008 | 16.863 | 17.137 | 16.9530 |
17.142 | 16.817 | 17.223 | 17.0320 |
16.433 | 16.433 | 17.258 | 17.1370 |
16.418 | 16.367 | 16.527 | 16.4380 |
16.227 | 16.137 | 16.587 | 16.4070 |
16.235 | 16.205 | 16.238 | 16.2180 |
16.363 | 16.058 | 16.402 | 16.2380 |
16.312 | 15.943 | 16.402 | 16.37 |
16.602 | 16.223 | 16.608 | 16.3430 |
16.492 | 16.427 | 16.637 | 16.6080 |
16.425 | 16.358 | 16.492 | 16.4880 |
16.378 | 16.372 | 16.418 | 16.4150 |
16.438 | 16.358 | 16.543 | 16.3720 |
16.63 | 16.348 | 16.677 | 16.4270 |
16.448 | 16.207 | 16.567 | 16.4330 |
16.26 | 16.203 | 16.453 | 16.4420 |
16.212 | 16.21 | 16.238 | 16.23 |
16.358 | 16.087 | 16.622 | 16.2180 |
15.998 | 15.963 | 16.383 | 16.3720 |
15.578 | 15.557 | 16.027 | 15.9920 |
15.39 | 15.342 | 15.727 | 15.5820 |
15.24 | 15.182 | 15.393 | 15.3870 |
15.248 | 15.232 | 15.248 | 15.2480 |
15.165 | 15.072 | 15.268 | 15.2520 |
15.268 | 15.127 | 15.342 | 15.1620 |
قیمت سکه تا پایان سال قیمت خدا تومان را میبینه
انشالله وضعیت اقتصادی روبه رشد و قیمت ها ثبات پیدا کند